- Property Info
- WalkScore
- Mortgage Info
- Share
Fantastic Huge Semi Detached 3 Bedroom With Walk Out Basement To Ravine. 2 Kitchens. Home Was Completely Renovated From Top To Bottom In 2016 Complete With Windows, Doors, Plumbing And Wiring. 2 Fantastic Walkout Decks Over Looking Nature. Gorgeous Full Ensuite Bathroom, Main Floor Laundry And Potential For Basement Laundry. Really A Great Property. Must Be Seen. Respect All Covid Protocols Please. Over 2400 Sf Of Living Space!
Ss Gas Stove, Electric Stove (Lower Level), 2 Ss Fridges, B/I Ss Dish, 2 Microwaves, Gas Furnace, Cac, All Elfs, All Window Covers, Washer & Dryer, Bdlm W/Laid, Hwt (Rental)
Virtual Tour
Click Here To View |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | |
Property Tax | $4,306 |
Maintenance | N/A |
Days On Our Website | 3 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 30.02 x 123.36 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 7.15m x 3.12m | Combined W/Dining, Cathedral Ceiling, Large Window |
Main | Dining | 7.15m x 3.12m | Combined W/Living, Cathedral Ceiling, Hardwood Floor |
Main | Kitchen | 4.06m x 3.13m | Granite Counter, Breakfast Bar, Hardwood Floor |
Main | Master | 3.78m x 3.12m | W/O To Balcony, Hardwood Floor, 4 Pc Ensuite |
Main | 2nd Br | 3.78m x 3.04m | Double Closet, Hardwood Floor, O/Looks Ravine |
Main | 3rd Br | 3.04m x 2.86m | Double Closet, Hardwood Floor, Large Window |
Lower | Kitchen | 7.36m x 6.14m | Bar Sink, Combined W/Rec, W/O To Ravine |
Lower | Rec | 7.36m x 6.14m | Pot Lights, Broadloom, Large Window |
Lower | 4th Br | 5.78m x 3.22m | Broadloom, Pot Lights |
Lower | Laundry | 3.22m x 2.74m | Ceramic Floor, Bar Sink, B/I Shelves |
Bathroom Information
Floor | Description |
Main | 2 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: ROYAL LEPAGE SIGNATURE REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
